
| DIMENSIONS OF SANDING HEADS (TYPES B,C,D,G,H) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| L | 50 ÷ 2200 mm | ||||||||||
| A | 2 ÷ 5 mm | ||||||||||
| B | 15 ÷ 25 mm | ||||||||||
| d | ø 20 ÷ ø 80 or other if needed | ||||||||||
| D | ø56 | ø60 | ø80 | ø100 | ø110 | ø115 | ø125 | ø150 | ø180 | ø280 | ø310 |
| Quantity of brushes | 12 | 14 | 18 | 20 | 22 | 24 | 26 | 32 | 36 | 54 | 60 |
| Non Standard diameters - realization time 4 weeks | |||||||||||
| Standard diameters - realization time 2 weeks | |||||||||||




All types of roller heads (A-H)
are produced with leftturning grooves,
rightturning grooves and straight grooves.




| DIMENSIONS OF SANDING HEADS (TYPES I,J) | |
|---|---|
| H | 15 ÷ 25 mm |
| d | ø 20 ÷ ø 50 or other if needed |
| D | ø 130 ÷ ø 300 |




