The silicone wheels for hot stamping machines are produced by using special high-temperature resistant silicones.
They are produced in different shores and dimensions according to the required application or machine on which have to be used.
They are particularly used for transferring of hot foils on wooden and plastic picture frame mouldings or profiles in general.


STANDARD PRODUCTION | |||
---|---|---|---|
OUTER Ø | INNER Ø | SHORE | |
MAKOR | 200 | 25 | 40—60—80 |
PAO MACC | 200 | 25 | 40—60—80 |
DELLE VEDOVE | 200 | 25 | 40—60—80 |
BORGONOVO | 190 | 60 WITH KEY | 40—60—80 |
DIMAC | 200 | 20 WITH KEY | 40—60—80 |
KURZ | 200 | 20 WITH KEY | 40—60—80 |


DATA SHEET OF SANDING WHEEL USAGE APPLICATION ON RAW TIMBER, MDF OR VENEER WRAPPED PROFILES | ||||
---|---|---|---|---|
TYPE OF WOOD | FIRST WHEEL | SECOND WHEEL | ||
HARDWOODS | ROS 80 | ROS 120 | ||
RUBINO 80 | RUBINO 120 | |||
FAB A/COARSE | FAB A/MEDIUM | |||
SOFTWOODS | ROS 100 | ROS 150 | ||
INTERLEAF WHEEL WITH ABRASIVE PAPER | INTERLEAF WHEEL WITH ABRASIVE PAPER | |||
CA100+R/B | CA150+TBM | |||
RESINOUS WOODS | FLAP TBM/A MEDIUM | |||
FLAP TBM/S MEDIUM | ||||
FAB A/COARSE | ||||
FAB A/MEDIUM | ||||
FAB S/MEDIUM | ||||
INTERLEAF WHEEL WITH ABRASIVE PAPER | INTERLEAF WHEEL WITH ABRASIVE PAPER | |||
CA100+R/B | CA150+TBM | |||
MDF | SCH 80 | SCH 150 | ||
SCH 180 | SCH 220 | |||
VENEER WRAPPED | FAB A/COARSE | FLAP TBM/A VF STRONG IMPREGNATED | ||
FAB A/MEDIUM | FLAP RACS VERDE IMPREGNATED | |||
FAB A/VERY FINE STRONG | FLAP TBM/S SUPER FINE SPEC. IMP/O | |||
INTERLEAF FLAP WHEEL WITH EMERY CLOTH TA120+TBM 2P | INTERLEAF FLAP WHEEL WITH EMERY CLOTH TA180+TBM 2P | |||
FLAP DF/NCS IMP/O |
DATA SHEET OF SANDING WHEEL USAGE APPLICATION ON PAINTS | |||
---|---|---|---|
TYPE OF PAINT | QUANTITY | FIRST WHEEL | SECOND WHEEL |
NITROCELLOLOSE IMPREG- | 1 COAT | FLAP RACS BLUE | FLAP TBM/S SF |
NATING BASECOATS | |||
FLAP RACS GREEN | FLAP TBM/S UF | ||
FLAP TBM S/VF | FLAP TBM/S SF | ||
NITROCELLOSE PAINTS AND | 1 COAT; 2 COATS OR | FLAP TBM/A VF STRONG IMP. | FLAP TBM/S SF |
LACQUERS | MORE | ||
FLAP RACS GREEN IMP. | FLAP TBM/S UF | ||
INTERLEAF WHEEL CA150+TBM | INTERLEAF WHEEL | ||
CA320+TBM | |||
OPEN PORE POLYURETHANE | 1 COAT OR 2 COATS | FLAP RACS BLUE | FLAP TBM/S SF |
FLAP RACS GREEN | FLAP TBM/S UF | ||
FLAP TBM S/VF | FLAP TBM/S SF | ||
FLAP TBM/A VF STRONG IMP. | FLAP TBM/S SF | ||
FLAP RACS GREEN IMP. | FLAP TBM/S UF | ||
INTERLEAF WHEEL CA150+TBM | INTERLEAF WHEEL | ||
CA320+TBM | |||
CLOSE PORE POLYURETHANE | 3 COATS, 4 OR 6 COATS | SCV 100 | SCV 220 |
SCV 220 | SCL 280 | ||
SIC/UP 220 | SIC/UP 280 | ||
FAB S/SUPER FINE | FLAP TBM/S UF | ||
SYNTHETIC FILLER | REQUIRED QUANTITY | FAB S/VERY FINE | FLAP TBM/S SF |
(EXTRUDER) | |||
INTERLEAF WHEEL CA100+R/B | INTERLEAF WHEEL | ||
CA220+TBM | |||
FLAP TBM/A VF STRONG IMP. | FLAP TBM/S SF | ||
ACRYLIC UV | 1 COAT; 2 COATS OR | FAB S/SUPER FINE | FLAP TS 609 S |
MORE | |||
FAB S/FINE | FLAP DF/NCS IMP/O | ||
SCV 220 | SCL 280 | ||
SCL 220 | FLAP TBM/S SF | ||
SIC/UP 220 | SIC/UP 280 | ||
FLAP DF/NOA IMP/O | FLAP TBM/S SF | ||
FLAP DF/NCS IMP/O | FLAP TBM/S UF 600 | ||
POLYESTER | REQUIRED QUANTITY | SIC/P 100 | SIC/P 220 |
ALCOHOL PATINA | 1 COAT | FLAP TS 609 S | |
FLAP TBM/S VF | |||
FLAP TBM/S UF | |||
FLAP TBM/A VF STRONG IMP. | |||
WATER BASE PATINA | 1 COAT | FLAP TS 609 S | |
FLAP TBM/S VF | |||
FLAP TBM/S UF | |||
NITROCELLULOSE PATINA | 1 COAT | FLAP TBM/S VF | |
FLAP TBM/S F | |||
FLAP TBM/S M | |||
The a.m. combinations can change if automatic sanders are equipped with sanding belts or not. |